Motorcycle Retail Price List
Motorcycle Retail Price List
Period : March 2011 until further notice
| Model |
Price(฿) |
Down (%) |
Down Payment |
Finance Amount |
Monthly Payment* | Balloon Amount** |
Monthly Payment*** |
||
| 24 | 36 | 48 | |||||||
| G 650 GS | 580,000 | 25% | 145,000 | 435,000 | 19,756 | 13,715 | 10,694 | 174,000 | 7,684 |
| F 650 GS | 696,000 | 25% | 174,000 | 522,000 | 23,708 | 16,458 | 12,833 | 208,800 | 9,221 |
| F 800 GS | 785,000 | 25% | 196,250 | 588,750 | 26,739 | 18,562 | 14,473 | 235,500 | 10,401 |
| F 800 R | 730,000 | 25% | 182,500 | 547,500 | 24,866 | 17,261 | 13,459 | 219,000 | 9,672 |
| F 800R *SC | 750,000 | 25% | 187,500 | 562,500 | 25,547 | 17,734 | 13,828 | 225,000 | 9,937 |
| R 1200 GS | 1,040,000 | 25% | 260,000 | 780,000 | 35,425 | 24,592 | 19,175 | 312,000 | 13,779 |
| R 1200 GS *AV | 1,140,000 | 25% | 285,000 | 855,000 | 38,831 | 26,956 | 21,019 | 342,000 | 15,104 |
| R 1200 RT Basic | 1,005,000 | 25% | 251,250 | 753,750 | 34,233 | 23,764 | 18,530 | 301,500 | 13,315 |
| R 1200 RT *NC | 1,125,000 | 25% | 281,250 | 843,750 | 38,320 | 26,602 | 20,742 | 337,500 | 14,905 |
| R 1200 RT *SC | 1,150,000 | 25% | 287,500 | 862,500 | 39,172 | 27,193 | 21,203 | 345,000 | 15,236 |
| S 1000 RR Basic | 970,000 | 25% | 242,500 | 727,500 | 33,041 | 22,936 | 17,884 | 291,000 | 12,852 |
| S 1000 RR *NC | 1,045,000 | 25% | 261,250 | 783,750 | 35,595 | 24,710 | 19,267 | 313,500 | 13,845 |
| S 1000 RR *SC | 1,070,000 | 25% | 267,500 | 802,500 | 36,447 | 25,301 | 19,728 | 321,000 | 14,177 |
| K 1300 S *NC | 1,058,000 | 25% | 264,500 | 793,500 | 36,038 | 25,017 | 19,507 | 317,400 | 14,018 |
| K 1300 S *SP | 1,100,000 | 25% | 275,000 | 825,000 | 37,469 | 26,010 | 20,281 | 330,000 | 14,574 |
| K 1300 R | 1,050,000 | 25% | 262,500 | 787,500 | 35,766 | 24,828 | 19,359 | 315,000 | 13,912 |
| K 1600 GTL | 1,450,000 | 25% | 362,500 | 1,087,500 | 49,394 | 34,286 | 26,735 | 435,000 | 19,211 |
| *XX | *NC = Normal Color *SC = Sepical Color *AV = Adventure |
||||||||
หมายเหตุ
- * วิธีการคำนวนจากการเช่าซื้อ
- ** ยอดบอลลูนสุดท้ายที่ 30%
- *** วิธีการคำนวนจากการเช่าซื้อแบบมีบอลลูน
- ราคาและค่างวดดังกล่าวรวมภาษีมูลค่าเพิ่ม 7%
- เงื่อนไขเฉพาะผู้ที่ได้รับการอนุมัติสินเชื่อจาก BMW ไฟแนนเชียลเซอร์วิส และสงวนสิทธิ์เฉพาะผู้จำหน่ายรถจักรยานยนต์ BMW อย่างเป็นทางการเท่านั้น
- BMW ขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคา, อุปกรณ์บางชนิดและเงื่อนไขการอนุมัติสินเชื่อโดยมิต้องแจ้งให้ทราบล่วงหน้า
- สอบถามข้อมูลเพิ่มเติมได้ที่ 0-2938-7777 ต่อ 8401-8402
Remarks
- * Methods of calculation for hire-purchase system.
- ** Final balloon total at 30%.
- *** Method of calculation for balloon hire-purchase system.
- The above price and installment include VAT 7%.
- This condition is entitled only for person with loan approval from BMW Financial Service and all rights reserved for authorized BMW motorbike dealers only.
- BMW has the right to price and equipment change, and loan approval conditions without prior notice.
- For further information, please contact tel. 02-938-7777 ext. 8401-8402.
